Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pokharel, Tilak | - |
dc.contributor.author | chimura, Tsuyoshi | - |
dc.contributor.author | Hori, Muneo | - |
dc.contributor.author | Nagashima, Toshio | - |
dc.date.accessioned | 2022-04-27T12:06:02Z | - |
dc.date.available | 2022-04-27T12:06:02Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.issn | 2091—1475 | - |
dc.identifier.uri | https://doi.org/10.3126/jsce.v2i0.22485 | - |
dc.description.abstract | In this study, the framework for the seismic response analysis of oil-storage tank along fault-structure system concept has been presented; where the long period ground motion simulation and sloshing simulation based on 3D finite element method (FEM) is integrated. Three dimensional finite element model is constructed using multi-resolution structured and unstructured mesh for the ground motion prediction. For the sloshing analysis Lagrangian Finite Element Method is used. Also the effect of surface topography on the sloshing response is checked and the effect is found to be significant. | en_US |
dc.language.iso | en | en_US |
dc.subject | earthquake response, long period ground motion, FEM, storage tank. | en_US |
dc.title | DEVELOPMENT OF FRAMEWORK FOR SEISMIC RESPONSE ANALYSIS OF STORAGE TANK BASED ON FAULT – STRUCTURE SYSTEM | en_US |
Appears in Collections: | Journal of Science and Engineering Vol.2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5_Tilak_Pokharel.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.