Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Preview | Issue Date | Title | Author(s) | Advisor(s) | College | Level | Degree | Department |
---|---|---|---|---|---|---|---|---|
May-2014 | THE BUILDING FEATURES ACQUIRED FROM THE INDIGENOUS TECHNOLOGY CONTRIBUTING IN THE BETTER PERFORMANCE DURING EARTHQUAKE: A CASE STUDY OF BHAKTAPUR CITY | Gautam, Dipendra | - | - | - | - | - | |
May-2014 | DEVELOPMENT OF FRAMEWORK FOR SEISMIC RESPONSE ANALYSIS OF STORAGE TANK BASED ON FAULT – STRUCTURE SYSTEM | Pokharel, Tilak; chimura, Tsuyoshi; Hori, Muneo; Nagashima, Toshio | - | - | - | - | - | |
May-2014 | OCCURRENCES OF MINERAL RESOURCES IN BANDIPUR GONDRANG AREA OF TANAHUN DISTRICT, CENTRAL NEPAL, LESSER HIMALAYA | Paudyal, Kabiraj | - | - | - | - | - | |
May-2014 | OPTIMIZATION OF SOLAR PHOTOVOLTAIC AND DIESEL GENERATOR HYBRID SYSTEM | Suwal, Puskar | - | - | - | - | - | |
May-2014 | DEVELOPMENT OF “PRE-MIX METHOD” FOR MIXING STEEL FIBER REINFORCED CONCRETE WITH NEW MIXING TECHNOLOGY | Gyawali, Tek Raj Prof. Dr. | - | - | - | - | - | |
2071 | Measurement of Electron Density in Atmospheric Pressure Argon Glow Discharge. | Dr. R. B. Tyata; D. P. Subedi | - | - | - | - | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6