Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/662
Title: | IoT Based Low-Pressure Greenhouse Aeroponics Monitoring and Automation System |
Authors: | ERINA SHARMA (750411) NARESH CHAUDHARY (750416) NIKHIL SHRESTHA (750418) PARAS SAPKOTA (750419) |
Advisor: | Er. Ram Nakarmi |
Issue Date: | Aug-2023 |
College Name: | Khwopa Engineering College |
Level: | Bachelor's Degree |
Degree: | BE Electronics and Communication Engineering |
Department Name: | Department of Electronics and Communication Engineering |
Abstract: | In today's tech-driven world, farming is getting a futuristic makeover. Let us imagine a greenhouse where everything, from the warmth of the air to the mist of water on strawberry roots, is watched and monitored, all is possible through the Internet of Things (IoT). An IoT-based greenhouse aeroponics monitoring and automation system offers a revolutionary approach to optimizing strawberry growth. Using various sensors, the system continuously monitors environmental parameters within a low-pressure greenhouse, specifically focusing on aeroponic nutrient delivery and ambient conditions. Real-time data is transmitted to a centralized IoT platform called Thingspeak and is also stored locally in an SD card, enabling predictive analytics and automatic adjustments. As a result, strawberries receive care, ensuring maximum growth and yield. This integration of IoT technology ensures sustainability, reduces resource consumption, and paves the way for modern precision agriculture. So, the main aim of the project is to design an IoT-based aeroponics automation system that helps farmers in monitoring the system parameter and increase production. This makes the proposed system to be efficient for agricultural farms with a lesser area of land, especially in areas where the soil is not that fertile and water resources are also not available easily. |
URI: | https://elibrary.khec.edu.np/handle/123456789/662 |
Appears in Collections: | Electronics & communication Engineering Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IOT BASED LOW PRESSURE GREENHOUSE AEROPONIC MONITORING AND AUTOMATION .pdf Restricted Access | 1.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.