Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/598
Title: | LIFT WATER SUPPLY PROJECT OF BAGESWORI-7, BHAKTAPUR |
Authors: | BISHESTA THAPA (750224) JENISH POUDEL (750233) KSHITIZ BHANDARI (750243) SANDIP ACHARYA (750277) |
Advisor: | Er. RAZIM GANESH |
Issue Date: | 2023 |
College Name: | Khwopa Engineering College |
Level: | Bachelor's Degree |
Degree: | BE Civil |
Department Name: | Department of Civil |
Abstract: | The final year project report aims to succinctly summarize the project's outcomes and serves as the ultimate document for the lifting water supply initiative. Its purpose is to record the project's achievements, lessons learned, and recommendations for future improvements and implementation. The primary goal of the report is to analyze various aspects of the rural water supply system. The project area is located in the Changunarayan Municipality of Bhaktapur district. Situated in a hilly region, it is about 11 km away from the Araniko highway (Suryabinayak). The project area is in close proximity to a vegetated water source that provides clear water with a safe yield of 3.7 liters per second. The lift water supply project involves pumping for four hours and utilizes a continuous gravity flow system. It incorporates one RCC tanks and two Ferrocement tank with volumes of 25, 14 and 4 meter cube respectively with total household of 125 and design population of 647, design period of 20 years with base year of 2 years. The total cost of project including overhead and contingences is NRS 12,091,424. The objective of this final year project is to gain familiarity with decision-making processes, design work, and analytical thinking related to water supply projects. The knowledge acquired over the years of study has been systematically applied to solve a specific problem. |
URI: | https://elibrary.khec.edu.np/handle/123456789/598 |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LIFT WATER SUPPLY PROJECT( GROUP-U) BLACKBOOK COMBINE REPORT.pdf Restricted Access | 4.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.