Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/484
Title: | DETAILED ENGINEERING SURVEY, DESIGN AND QUANTITY ESTIMATION FOR THE IMPROVEMENT OF DOLESHWOR-AASAPURI ROAD |
Authors: | BIBEK YOGI BISHAL BASNET KARUNA PHOJU MADAN KATHAYAT |
Issue Date: | 2022 |
College Name: | Khwopa College of Engineering |
Level: | Bacherlor's Degree |
Degree: | BE. Civil |
Department Name: | Department of Civil |
Abstract: | Transportation plays a vital role in the development of social, political, economic, and cultural aspects of a country. As Nepal is a mountainous country, road transportation is the easiest, most flexible, and most efficient way to link up every nook and corner of the different societies. Road transportation plays a vital role in the development of infrastructures of development which ultimately has a positive impact on the socio-economic living standard of people. Engaging in project works helps to blend theoretical knowledge with practice for a deeper understanding of a subject matter. The main objective of this project work is to achieve the level of knowledge and practical understanding for the survey, design, construction, and quantity of the road in real-world projects. Our project involves the “Detailed Engineering Survey, Design And Quantity Estimation For The Improvement Of Doleshwor-Aasapuri Road”. The Doleshwor-Aasapuri road is located in Bhaktapur district under the territory of Suryabinayak Municipality. The starting point of the road is the east gate of Doleshwor temple which lies in Sipdol and the ending point is Aasapuri Temple, at a distance of 4.235km length approximately. This Final Year Project includes complete surveying of project area and design of the road by the use of reliable software mainly SW-ROAD and also MS-word and AUTOCAD too. Here above-mentioned software and applications help in the generation of computable design representatives in a more accurate and timely manner. Potential design alternatives are also generated and evaluated to obtain the most appropriate promising solution. This report is an outcome of hard work and perseverance. Any opinions, suggestions, or criticism for the project would be fruitful. |
URI: | https://elibrary.khec.edu.np/handle/123456789/484 |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15.FYP Grp 15 .pdf Restricted Access | 148.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.