Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/449
Title: | Structural Analysis and Design of Multistory Building |
Authors: | Bishnu Basnet (073BCE10) Srijan Bajracharya (073BCE46) Sarthak Aganja (073BCE78) Shreeya Shrestha (073BCE80) Srishti Hada (073BCE83) |
Issue Date: | 2021 |
College Name: | Khwopa College of Engineering |
Level: | Bacherlor's Degree |
Degree: | BE. Civil |
Department Name: | Department of Civil |
Abstract: | This report is the part of final year project as the fulfilment of the course requirement provided by the TRIBHUVAN UNIVERSITY for Civil Engineering. This report deals on various factors and aspects under heading “Structural Analysis and Design of Multistorey Building”. Structures are subjected to various loads such as live loads, earthquake loads and other dynamic loads. During the loads transfer, the structural members are subjected to different internal forces like axial forces, shear forces, bending and torsional moments. Hence the structural analysis and design of structural members is done to deal with the sizing of various structural members to resist those internal forces during the life span of the structure. The main target of this project is to analyze the structure using structural program. In respect to that, the building is modeled in SAP 2000 in order to have the structural analysis. However the design and detailing is done manually. The design engages with load calculations manual analysis and software analyzes whole structure by Indian standards and design based on limit state approach. In earlier stages of design, the dead load, live load and other loads are considered in SAP 2000 v21. The materials are specified and cross-sections of beam and column are input in the software. As per IS code, the minimum respective challenges are made to counteract the defined structural practices. This report portrays the works needed for the analysis and design of building systematically in practical situation. Report is designed to meet the desired objective. Although the project is completed with proper guidance, concept and systematic process, if any error or room for improvement is found, then opinions, suggestion or criticism for the project is appreciated positively. |
URI: | https://elibrary.khec.edu.np/handle/123456789/449 |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TUD.207.pdf Restricted Access | 10.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.