Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/446
Title: | PRE-FEASIBILITY STUDY OF KALANGA HYDROPOWER |
Authors: | ALISON SHILPAKAR (073BCE02) AVISEK KOJU (073BCE06) KAMAL KARKI (073BCE16) MUKESH SUWAL (073BCE21) SUJAN TYATA (073BCE48) |
Keywords: | Hydropower |
Issue Date: | 2021 |
College Name: | Khwopa College of Engineering |
Level: | Bacherlor's Degree |
Degree: | BE. Civil |
Department Name: | Department of Civil |
Abstract: | Kalanga Hydropower Project is a medium head run-off river type project with the design discharge 12.822 m3 /s. The installed capacity is 9.672 MW with two units of Francis turbine each of capacity 4.836 MW. It has a net head of 90.464 m. The dry and wet season total energy production are 12.91 GWh and 47.9 GWh respectively. It is developed on total cost of NRs. 2,02,86,52,338 with B/C ratio of 1.26, modified B/C ratio of 1.4 and IRR of 18.01%. The payback period is 5.76 years. Hence the project is considered as highly feasible. The most prominent feature of this project is its ease accessibility of road. It is about 854 km W from Kathmandu. Its headworks lies in Banjh Rural Municipality, Bajhang and all structures are located on left bank of Kalanga Gad Khola. The project is focused on hydraulic design of civil structures and outlining its arrangements regarding their size with respect to the locality constraints and suitability. |
URI: | https://elibrary.khec.edu.np/handle/123456789/446 |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TUD.202.pdf Restricted Access | 11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.