Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/906
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Subeg Man Bijukchhen | - |
dc.contributor.advisor | Er. Yogesh Bajracharya | - |
dc.contributor.author | Abina Makaju (770402) | - |
dc.contributor.author | Rajani Shrestha (770428) | - |
dc.contributor.author | Rojishma Laghu (770434) | - |
dc.contributor.author | Shriya Chakatu (770441) | - |
dc.date.accessioned | 2025-04-25T12:18:23Z | - |
dc.date.available | 2025-04-25T12:18:23Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/906 | - |
dc.description.abstract | A seismic monitoring is presented by this proposed system, which integrates Micro Electro-Mechanical Systems (MEMS) accelerometer sensors with Raspberry Pi technology and long range (LoRa) communication technology. Seismic events occur frequently around the world due to the movement of tectonic plates and other geological processes; these events can result in minor movement or major movement that leads to earthquake and hazards. Therefore, it is necessary to develop a seismic monitoring system that can be placed densely to assist in studying the nature of the earth movement at various locations and further geological research. This project aims to advance seismic monitoring technology by offering a flexible method for geological research, structural health monitoring, and disaster preparedness. The MEMS accelerometer measures the ground motion intensity in terms of acceleration. The Raspberry Pi serves as the central processing unit (CPU) and processes data, analyzes the data, stores it in the external memory mounted on the Raspberry Pi, and shares the information and communicates through various stations using long range (LoRa) communication technology. | - |
dc.format.extent | 57 p | - |
dc.title | Design of real time seismic monitoring system | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Electronics and Communication Engineering | - |
local.college.batch | 2077 | - |
local.degree.name | BE Electronics and Communication Engineering | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1543 | - |
Appears in Collections: | Electronics & communication Engineering Report |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Design of seismic monitoring system.pdf Restricted Access | 2.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.