Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Ram Nakarmi | - |
dc.contributor.author | Krishu Shrestha (770412) | - |
dc.contributor.author | Laxman Baduwal (770413) | - |
dc.contributor.author | Shreejan Rana (770438) | - |
dc.contributor.author | Simit Raj Lama (770442) | - |
dc.date.accessioned | 2025-04-25T12:18:23Z | - |
dc.date.available | 2025-04-25T12:18:23Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/899 | - |
dc.description.abstract | This project is about an IoT-based hydroponic farming system that strives to modernize farming with automated, cost-effective administration and farm management. The ESP-32 microcontroller interfaces with key sensors such as temperature, pH, water level, and TDS for the plants as parameters for their growth intervention. The outcome will be displayed on an LCD screen and sent to the cloud platform, where it can be accessed using mobile applications to monitor the procedure and control it at a cost. The main aim of managing hydroponic farms is that the process of fertilization, nutrient applications, and other related chores are all automated and thus always guarantee that the plants have their best environments for their healthy growth. This farm cannot possibly think about soil, this is the water-intensive requirements of today's crops, where they save on disposing of all soil and potting media. It overcomes the restraints of earlier studies, with high up-front monetary investment, an overly complicated setup, and lack of remote accessibility. It won't be about gadgets, but rather solutions for practical use on a small scale and use against students and hobbyists, which makes smart agriculture tools more accessible and practical in real-world applications. | - |
dc.format.extent | 56 p | - |
dc.title | Iot based hydroponic farming | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Electronics and Communication Engineering | - |
local.college.batch | 2077 | - |
local.degree.name | BE Electronics and Communication Engineering | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1536 | - |
Appears in Collections: | Electronics & communication Engineering Report |
Files in This Item:
File | Size | Format | |
---|---|---|---|
IOT BASED HYDROPONIC FARMING.pdf Restricted Access | 2.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.