Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Suresh Ghatuwa | - |
dc.contributor.author | Anurag Paudel; Avishek Hada; Habi Pyatha; Sujan Dhoj Karki; | - |
dc.date.accessioned | 2025-02-14T07:21:24Z | - |
dc.date.available | 2025-02-14T07:21:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/873 | - |
dc.description.abstract | Stock market prediction is a thriving topic across the globe, millions of new dematerialised accounts were opened in past few years. Stock market prediction has been a challenging problem for both economists and data scientists. For the sake of building effective prediction model, various researchers are coming with new techniques and approaches achieving good yet capricious results as market depends upon various stochastic factors.Our experiment focused on comparing three models: LSTM, GRU, and Random Forest (RF). We evaluated the performance of each model using R-squared (R�) and Root Mean Squared Error (RMSE) metrics. The results revealed that the GRU model delivered the highest prediction accuracy, successfully capturing complex price patterns in NEPSE stock data. The LSTM model performed well, coming in a close second. On the other hand, the Random Forest model showed signs of over-fitting, which led to less reliable predictions. The GRU model�s outstanding performance is largely due to its ability to effectively manage sequential data, making it highly suitable for stock price forecasting, with the LSTM model also demonstrating strong predictive capabilities. | - |
dc.format.extent | 73 p | - |
dc.subject | Gated Recurrent Unit (GRU) | - |
dc.subject | Long Short-Term Memory (LSTM) | - |
dc.title | A Comparative Study on Stock Market Forecasting using Lstm, Gru and Rf | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Computer Engineering | - |
local.college.batch | 2076 | - |
local.degree.name | BE Computer | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1438 | - |
Appears in Collections: | PU Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A COMPARATIVE STUDY ON STOCK MARKET.pdf Restricted Access | 3.38 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.