Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prof. Dr. Prem Nath Maskey | - |
dc.contributor.author | Pradhan, Pratichhya | - |
dc.date.accessioned | 2024-07-17T08:58:10Z | - |
dc.date.available | 2024-07-17T08:58:10Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/744 | - |
dc.description.abstract | Nepal sits in an area prone to earthquakes, which often cause significant damage to buildings and harm to people. Additionally, rapid growth in urban areas has led to a shortage of land, particularly for businesses, making tall buildings more common. This thesis delves into the study of high-rise buildings with varying numbers of stories. Various structural systems were assessed, including the enlargement of columns and the incorporation of shear walls. Parameters such as time period, base shear, displacement, and drift were scrutinized and compared across different structural systems. 45 models of high-rise buildings have been developed using NBC 105:2020 code. Linear static analysis and linear dynamic analysis were used for modal analysis. The results were tabulated and shown in graphical form. The results show that shear walls provide efficient seismic resistant system than enlarging the columns especially for larger stories. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ;(PU Regd.: 035-3-3-06448-2020) | - |
dc.subject | Base shear, Displacement, Drift ratio, Seismic Parameters, Shear wall, Time period. | en_US |
dc.title | The Study of Seismic Performance for Various Structural Systems of RC High Rise Buildings | en_US |
dc.type | Thesis | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.department | P. G Department of Earthquake Engineering | - |
local.degree.name | ME Earthquake | - |
local.degree.level | Masters | - |
local.item.accessionnumber | D.1433 | - |
Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
020_Pratichhya Pradhan.pdf Restricted Access | 7.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.