Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Shankar Dhakal | - |
dc.contributor.advisor | Sudip Karanjit | - |
dc.contributor.author | Koju, Bikal | - |
dc.date.accessioned | 2024-07-17T08:40:33Z | - |
dc.date.available | 2024-07-17T08:40:33Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/743 | - |
dc.description.abstract | In this study, an application of rubber soil mix (RSM) as a sustainable and low-cost geotechnical seismic isolation (GSI) technique was explored, wherein RSM prepared from three different soil samples taken from different locations of Bhaktapur were first characterized and then the selected test results combined with those in the literature eventually utilized for numerical (FEM) modelling and parametric analyses of a typical low-to-medium-rise RC building with the depth of RSM layer varied. The research revealed that the optimum moisture content (OMC) of RSM was found higher than the corresponding normal soil while the maximum dry density of RSM decreased. The Young's Modulus of RSM calculated as an average of four plots of stress and strain (loading and unloading at different times) for the three samples was found in the range of 3500-7000 kN/m2. Significantly, the contribution of RSM in reducing the inter-story drift (studied for various local ground motions) was found to be about 20% at 2 ft. depth to above 40% at 10 ft. depth. It is, however, recognized and recommended that the study being the first of its kind in Nepal, the findings may need further validation by future studies, preferably involving shake table experiments. | en_US |
dc.relation.ispartofseries | ;(PU Regd.: 035-3-3-07334-2017) | - |
dc.subject | geotechnical base isolation (GSI); rubber soil mix (RSM); developing countries, soil test; energy dissipation. | en_US |
dc.title | LOW-COST SEISMIC ISOLATION BY RUBBER-SOIL MIXTURE FOR DEVELOPING COUNTRIES: A CASE STUDY OF BHAKTAPUR | en_US |
dc.type | Thesis | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.department | P. G Department of Earthquake Engineering | - |
local.degree.name | ME Earthquake | - |
local.degree.level | Masters | - |
local.item.accessionnumber | D.1435 | - |
Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
017_Bikal Koju.pdf Restricted Access | 5.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.