Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Manjip Shakya | - |
dc.contributor.author | Joshi, Sushma | - |
dc.date.accessioned | 2024-06-06T07:41:35Z | - |
dc.date.available | 2024-06-06T07:41:35Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/709 | - |
dc.description.abstract | Today’s cities and villages are seen with RCC Structure. All the buildings sand structural components mainly depends on usage of RCC. The Steel present in the RCC is responsible for taking the tensile stress that is developed in the structure. Environmental pollution in attention in response to global warming issues and sustainable society that occurring due to manufacturing process of steel and an eager effect to find the alternative material in building construction tends to move our attention towards Bamboo, a cheap, fast growing and broad distribution of growth, is expected to contribute significantly to earthquake- resistant construction and seismic retrofit technology in the developing countries. This Research is based on the experimental analysis of bamboo, using bamboo invaded sample. The samples were collected for performing physical (moisture Content) and mechanical (static bending, compression parallel to test, shear parallel to test) properties of bamboo. With this obtained result 2 x2 bay, 3x3 bay and 4x4 bay building each of 2 storey, 3 storey and 4 storey are modelled and its design part was checked. | - |
dc.format.extent | 58 pages | - |
dc.language.iso | English | - |
dc.subject | Bamboo|Experimental Analysis|Physical Properties|Mechanical Properties and Design. | - |
dc.title | SEISMIC CHARACTERISTICS ANALYSIS OF BAMBOO REINFORCED CONCRETE STRUCTURE | - |
dc.type | Thesis | - |
local.college.name | Khwopa Engineeering College | - |
local.degree.department | P. G Department of Earthquake Engineering | - |
local.degree.name | ME Earthquake | - |
local.degree.level | Masters | - |
local.item.accessionnumber | D.1386 | - |
local.item.reportnumber | (PU Regd.: 035-3-3-11403-2018) | - |
Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
018_Sushma joshi.pdf Restricted Access | 3.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.