Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/708
Title: | A STUDY OF SEISMIC RESPONSE OF RC BUILDING ON VARYING SLOPE CONSIDERING SOIL STRUCTURE INTERACTION |
Authors: | Rayamajhi, Satish |
Advisor: | Er. Sudip Karanjit Dr. Chandra Kiran Kawan |
Keywords: | soil structure interaction|slope |dynamic analysis|time period|acceleration. |
Issue Date: | Sep-2023 |
College Name: | Khwopa Engineeering College |
Level: | Masters |
Degree: | ME Earthquake |
Department Name: | P. G Department of Earthquake Engineering |
Abstract: | Nepal, lying on the one most earthquake prone zone, is a country of hills. Structures are constructed on sloping ground as plain ground is limited in urban areas. Due to the difference in column height, the building in slope ground has different response than that of plain. Effects of soil are not mainly considered during the construction which fully cannot judge the effects during the seismic events. Variation of slope ground in different soil condition considering soil structure interaction (SSI) helps us to study the response of structure on hill slopes in most practical way. In this present study, an attempt has been made to study the effects of slope angle variation for the structures resting on slope ground, considering the base of the structure fixed as well as flexible (SSI). Numerical models have been developed and dynamic analysis were performed for seismic excitations, evaluating dynamic parameters such as time period, displacements, inter-storey drifts, and floor accelerations by varying slope angle, with and without SSI considerations. The study reflected that the dynamic parameters intensify with soil structure interaction consideration and torsional response gets maximum with slope. Additionally, the research may further assist in better understanding of the behaviour of RC buildings on sloping ground which ultimately will contribute to safer construction practices. |
URI: | https://elibrary.khec.edu.np:8080/handle/123456789/708 |
Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
020_Satish Rayamajhi.pdf Restricted Access | 4.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.