Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/704
Title: | SEISMIC CAPACITY EVALUATION AND STRENGTHENING OF MANDATORY THUMB RULE BASED RESIDENTIAL RC BUILDINGS IN NEPAL |
Authors: | Pradhan, Smriti |
Advisor: | Dr. Satish Paudel Dr. Manjip Shakya |
Keywords: | Mandatory Thumb rules|Capacity Curve|Time History Analysis|Retrofit|and Equivalent Strut Model. |
Issue Date: | Sep-2023 |
College Name: | Khwopa Engineeering College |
Level: | Masters |
Degree: | ME Earthquake |
Department Name: | P. G Department of Earthquake Engineering |
Abstract: | In Nepal, a country prone to frequent seismic activity, a significant number of buildings have been constructed based on traditional thumb rules rather than rigorous engineering principles. This thesis, "Seismic Capacity Evaluation and Enhancement of Mandatory Thumb Rule Based Residential RC Buildings in Nepal," conducts a comprehensive structural assessment and proposes retrofit strategies for seismic resilience, including the role of infill walls. Using advanced simulations and structural analysis, this study evaluates seismic capacity for typical thumb rule buildings in Nepal. It examines structural systems and materials, identifying weak points under seismic scenarios. The research suggests retrofit solutions customized for these buildings, focusing on techniques such as RC and steel jacketing. Furthermore, the study integrates an equivalent strut model to evaluate the influence of infill walls on seismic performance. Amid evolving building codes that have progressively increased structural capacity, retrofitting measures gain prominence, particularly for older code-compliant buildings. The incorporation of infill walls is a notable strategy that significantly enhances a building's seismic resistance. By shedding light on seismic performance and offering practical retrofit insights, including the influence of masonry infill walls, this research enriches knowledge on Nepal's seismic resilience assessed through capacity curve analysis and time history analysis. |
URI: | https://elibrary.khec.edu.np:8080/handle/123456789/704 |
Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
020_Smitri Pradhan.pdf Restricted Access | 2.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.