Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Subeg Man Bijukchhen | - |
dc.contributor.author | Prajapati, Roshan | - |
dc.date.accessioned | 2024-06-06T07:41:35Z | - |
dc.date.available | 2024-06-06T07:41:35Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/702 | - |
dc.description.abstract | Microtremor Array Measurement (MAM) is a process of determining a subsurface soil characteristic by analyzing Ambient Vibration of the ground. In this method several geophones are deployed on a ground surface either in a linear or grid configuration for recording ambient vibration. In this research, we tried to estimate shear wave velocity (Vs) in Madhyapur Thimi and Suryabinayak Municipality using non-invasive method of MAM. The ambient vibration data obtained by employing seismometer array of different sizes is processed to obtain the dispersion curve using zero crossing method. This is then used to estimate the velocity structure of the ground by inversion employing Genetic Algorithm. The obtained result is compared with the actual soil layer data from soil test report for validation. Further, we obtained the averaged Vs30 by two ways viz: directly from dispersive curve and by inversion process. These results are compared and validated with previous studies. The Vs30 at the south eastern hills of study area ranges from 318 m/s to 522.24 m/s and 262.043 m/s to 521.979 m/s respectively from both approaches which were found to be comparatively higher to that at the western and central regions where Vs30 ranges from 121.97 m/s to 220.741 m/s and 135.186 m/s to 226.013 m/s respectively. Similarly, Vs30 at north-western region of study area ranges from 224.9717 m/s to 251.47 m/s and 209.022 m/s to 249.982 m/s respectively. These results show hard rock site at the edge of basin, loose soft soil at the central, northern and western region of study area and soft soil at the north western region. The Vs30 obtained was used for the classification of soil of the study area and found that the south eastern region of the study area lies in class C with major portion in class D and western region in class E. Moreover, the Vs thus obtained from inversion is used to find bearing capacity of the soil that ranged from 37.711 KN/m3 to 176.861 KN/m3 using empirical relations and possible amplification of the seismic waves in the study area was also determined using microtremor measurement which supported the Vs30 and bearing capacity obtained in our study area. | - |
dc.format.extent | 73 pages | - |
dc.language.iso | English | - |
dc.subject | Microtremor|Ambient vibration|MAM|Shear wave velocity|Dispersion curve|Bearing capacity|Amplification|Site classification | - |
dc.title | CHARACTERIZATION OF SUB-SURFACE STRUCTURE OF MADHYAPUR THIMI AND SURYABINAYAK MUNICIPALITY USING MICROTREMOR ARRAY MEASUREMENT | - |
dc.type | Thesis | - |
local.college.name | Khwopa Engineeering College | - |
local.degree.department | P. G Department of Earthquake Engineering | - |
local.degree.name | ME Earthquake | - |
local.degree.level | Masters | - |
local.item.accessionnumber | D.1378 | - |
local.item.reportnumber | (Registration No.: 035-3-3-06455-2020) | - |
Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
020_Roshan Prajapati.pdf Restricted Access | 5.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.