Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Satish Paudel | - |
dc.contributor.advisor | Dr. Manjip Shakya | - |
dc.contributor.author | Manandhar, Sujan | - |
dc.date.accessioned | 2024-06-06T07:41:35Z | - |
dc.date.available | 2024-06-06T07:41:35Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/701 | - |
dc.description.abstract | Beam-column joints are sensitive and vulnerable elements in a seismic event. Damage of the beam-column joints result in the global damage which is undesirable with the code revisions and recent criteria and provisions, the older buildings designed as per the pre-revised codes may not fulfil the necessary criteria. In addition, the deficiencies caused in the joints in construction phase, due to lack of implementation of proper seismic detailing as dictated by design and code add up to more insufficiencies and vulnerabilities. Numerical model in ABAQUS is validated against an experimental exterior beam-column joint. Finite element analysis of the study beam-column joint is done and performance is checked based upon the loaddisplacement behavior and damage pattern in the joint. Various strengthening strategies like CFRP, steel jacketing and concrete jacketing are implemented, analyzed and evaluated. Type III joint has the highest load carrying capacity and better damage pattern as compared to the Type I and Type II joints. CFRP wrapping could not achieve the desired performance, however RC jacketing and steel jacketing retrofitting strategy had significant improvement in the performance of the joints | - |
dc.format.extent | 51 pages | - |
dc.language.iso | English | - |
dc.subject | Beam-column joint|Finite element analysis|CFRP|RC jacketing|Steel jacketing|strengthening strategy | - |
dc.title | Seismic analysis and strengthening of substandard RC beam-column joints constructed in bhaktapur | - |
dc.type | Thesis | - |
local.college.name | Khwopa Engineeering College | - |
local.degree.department | P. G Department of Earthquake Engineering | - |
local.degree.name | ME Earthquake | - |
local.degree.level | Masters | - |
local.item.accessionnumber | D.1377 | - |
local.item.reportnumber | (PU Regd.: 035-3-3-06460-2020) | - |
Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
020_Sujan Manandhar.pdf Restricted Access | 2.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.