Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Reena Manandhar | - |
dc.contributor.author | Abiral Khadka (750303) | - |
dc.contributor.author | Ashwin Dhougoda (750308) | - |
dc.contributor.author | Maulik Basnet (750316) | - |
dc.contributor.author | Shardul Mishra (750340) | - |
dc.contributor.author | Sushma Karki (750347) | - |
dc.date.accessioned | 2023-09-20T07:11:04Z | - |
dc.date.available | 2023-09-20T07:11:04Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/669 | - |
dc.description.abstract | The aim of this project is to predict residential house price of Kathmandu valley with the utmost accuracy using machine learning. This project involves collecting, cleaning, and analysing extensive data sets of residential housing prices available in the web, implementing regression models like Random Forest, Gradient Boosting, Extreme Gradient Boosting, Hybrid Regression and Stacked Generalisation Regression for comparative analysis and choosing the best model to predict price. The model is trained on recent residential housing price data and optimised by hyper parameter tuning to enhance prediction accuracy. The resulting best model serves as a valuable tool for home investors, developers, and home buyers in Nepal, enabling them to make informed decisions based on reliable price predictions. This project contributes to the advancement of machine learning and data science research in Nepal, and provide opportunities for further research and development in this field. | en_US |
dc.language.iso | en | en_US |
dc.subject | Machine Learning, Random Forest, Stacked Generalization Regression, Hybrid Regression, Gradient Boosting,Extreme Gradient Boosting | en_US |
dc.title | HOUSE PRICE PREDICTION | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Computer | - |
local.degree.name | BE Computer | - |
local.degree.level | Bachelor's Degree | - |
Appears in Collections: | Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HousePricePrediction.pdf Restricted Access | 7.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.