Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Ganesh Ram Dhonju | - |
dc.contributor.author | Chet Narayan Mandal (750408) | - |
dc.contributor.author | Kushal Shrestha (750412) | - |
dc.contributor.author | Prem Bahadur Rana (750422) | - |
dc.contributor.author | Ujjwal Dahal (750429) | - |
dc.date.accessioned | 2023-09-19T11:22:19Z | - |
dc.date.available | 2023-09-19T11:22:19Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/666 | - |
dc.description.abstract | Fruit quality evaluation is crucial in today's food processing and distribution systems to assure consumer safety and minimize food waste. The fruits are often sorted manually using visual examination, which is time-consuming, labor-intensive, and prone to error. To address these issues, we can use the capabilities of computer vision and machine learning to build a powerful and real-time fruit quality evaluation system. This project presents an innovative approach for the automated detection and classification of fresh and rotten fruits through object detection. This project demonstrates a novel approach for the automated detection of fresh and rotten fruits on conveyor belts using the YOLO algorithm and Raspberry Pi. The YOLOv7 object detection model was used for deep learning. The trained ‘Model’ is capable of recognizing the color and texture of the fruit surface as features to say whether it is rotten or fresh. The map of our trained model is 0.986%, F1_score is 0.96, precision is 0.957 And recall is 0.966. The main focus of this project is automation of fruit sorting through conveyor belt by detecting and recognizing rotten and fresh fruits. | en_US |
dc.language.iso | en | en_US |
dc.title | RECOGNITION AND SEPARATION OF FRESH AND ROTTEN FRUITS USING YOLO ALGORITHM | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Electronics and Communication Engineering | - |
local.degree.name | BE Electronics and Communication Engineering | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1355 | - |
Appears in Collections: | Electronics & communication Engineering Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RECOGNITION AND SEPARATION OF FRESH AND ROTTEN FRUITS USING YOLO ALGORITHM.pdf Restricted Access | 1.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.