Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Ramila Shrestha | - |
dc.contributor.author | Mamta Chaudhary (750248) | - |
dc.contributor.author | Rahul Kumar Das (750265) | - |
dc.contributor.author | Rashila Chawal (750269) | - |
dc.contributor.author | Suraj Bhattarai (750293) | - |
dc.date.accessioned | 2023-09-13T05:26:05Z | - |
dc.date.available | 2023-09-13T05:26:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/582 | - |
dc.description.abstract | As per the curriculum of Purbanchal University, the students of Bachelor’s Degree in Civil Engineering are required to fulfill their part in a project work to order to apply the theoretical knowledge gained during the whole four years or, eight semesters during their final year. The project which we, a group of four students, have chosen to work for is entitled, “Structural Analysis and Design of Multistoried Governance Building.” The main aim of the project is to impart knowledge and ideas for the structural analysis and design of multistoried building. The project provides the members to incorporate the factors of safety, economy and serviceability for proper design of building. As per the government guideline, the functional requirements and design criteria for the building are met. The project defines the work into different stages and activities that include examination of architectural drawings and preliminary design at the initial stages. Then as per the provisions of the code, the structural analysis is carried out by software modelling and design of the elements of building are followed by. IS code provisions are followed for the analysis and design portions. ETABS 2016 is used for the analysis of our building, SAFE is used for analysis of the foundation, while AutoCAD is preferred for the drawings. | - |
dc.language.iso | Eng | - |
dc.title | STRUCTURAL ANALYSIS AND DESIGN OF MULTISTORIED GOVERNANCE BUILDING | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE Civil | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1299 | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYP-Group-E.pdf Restricted Access | 7.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.