Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. SAROJ PHAIJU | - |
dc.contributor.author | PRABIN TWANA (750260) | - |
dc.contributor.author | ROSHAN GOSAIN (750272) | - |
dc.contributor.author | SUJA GOSAI (750288) | - |
dc.contributor.author | SUJAN CHAUGUTHI (750289 | - |
dc.date.accessioned | 2023-09-13T05:26:05Z | - |
dc.date.available | 2023-09-13T05:26:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/580 | - |
dc.description.abstract | Purbanchal University, Faculty of Engineering offers a four-year course on Bachelor’s Degree in Civil Engineering and at the final semester, students have to do a project work to implement theoretical knowledge acquired during study into the practical field. We have chosen to the project work on “Structural Analysis and Design of Commercial Building”. The main objective of the project work is to achieve the level of knowledge and practical understanding required to analyze and design RCC structure. This project incorporates all the stages of structural analysis and design through determination of loading parameters, preliminary design of the structural members, structural analysis and detailed design. Loads on building have been determined using IS Codes and they have been distributed accordingly. Preliminary design consists of assessment of dimension of structural members such as slab, beams and columns. Such Preliminary dimensions have been determined using basic building dimensions and provisions in the IS codes. Structural Analysis deals with analyzing the internal forces developed in the structural members as a result of different kinds of loading such as dead loads, live loads, earthquake loads, and other dynamic loads. Response spectrum analysis has been incorporated for analyzing the building. Structural Design deals with sizing various members of the structures to resist the internal forces to which they are subjected during their effective life span. The structural design has been checked in accordance to the detailing requirements mandatory for earthquake resistance. | - |
dc.language.iso | Eng | - |
dc.title | STRUCTURAL ANALYSIS AND DESIGN OF COMMERCIAL BUILDING | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE Civil | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1297 | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Report Group _C_.pdf Restricted Access | 10.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.