Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Satya Ram Jyakhwa | - |
dc.contributor.author | Pallavi Sapkota (KCE075BCE050) | - |
dc.contributor.author | Prijam Shahi (KCE075BCE056) | - |
dc.contributor.author | Sagar Rouniyar (KCE075BCE072) | - |
dc.contributor.author | Unisha Ghimire (KCE075BCE095) | - |
dc.date.accessioned | 2023-06-19T10:59:26Z | - |
dc.date.available | 2023-06-19T10:59:26Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/542 | - |
dc.description.abstract | The focus of this study is to find out the technical and financial feasibility of power generation from the small hydropower site, located on Gosaikunda Rural Municipality, Rasuwa, Bagmati Province of Nepal. The project lies between 28°14’09” N to 28°16’14” N and 85°17’56” E to 85°21’49” E. Simlung Khola Hydropower Project is a Small-Hydropower High head run-off river type project with the design discharge 0.8 m3/s. The installed capacity is 2.469 MW with two units of Pelton turbine, running one turbine at a time during sufficient discharge. It has a net head of 365.9 m. The dry and wet season total energy production are 3.20 GWh and 9.631 GWh. It is developed on total cost of NRs. 367,238,920.5 for the construction with B/C ratio 1.35 and IRR of 15.28%. The payback period if 8 years. The net present value of the project is NRS 126.6 million. Hence the project is considered as highly feasible. The project is focused on hydraulic design of civil structures and outlining its arrangements regarding their size with respect to the locality constraints and suitability. | en_US |
dc.language.iso | en | en_US |
dc.title | PRE-FEASIBILITY STUDY OF SIMLUNG KHOLA HYDROPOWER PROJECT | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE. Civil | - |
local.degree.level | Bacherlor's Degree | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pre-feasibility study of Simlung Khola Hydropower Project.pdf Restricted Access | 7.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.