Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er.Ramesh Bala | - |
dc.contributor.advisor | Er.Sunita Kharbuja | - |
dc.contributor.author | Prabin Raut (075BCE051) | - |
dc.contributor.author | Rakesh Paudel (075BCE062) | - |
dc.contributor.author | Roshan Neupane (075BCE066) | - |
dc.contributor.author | Shandesh Jung Karki (075BCE081) | - |
dc.contributor.author | Sujan Subedi (075BCE085) | - |
dc.contributor.author | Umesh Dahal (075BCE094) | - |
dc.date.accessioned | 2023-06-19T10:24:24Z | - |
dc.date.available | 2023-06-19T10:24:24Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/535 | - |
dc.description.abstract | The main objective of this project is to design and construct a roadway from Subidhanagar to Telkot while providing a detailed estimation of the project. To achieve this goal, the project team carried out a topographic survey of the preexisting section using the open traverse method. The next step involved using DTM software to generate a contour map of the area, and further design was carried out by SW Roads. For the pavement design, the team utilized the CBR test and referenced NRS 2070.The primary goal of the project was to acquire a high level of knowledge and practical understanding of designing and estimating the quantity and cost of road construction, enabling the team to achieve the desired level of quality. This report is the outcome of the project team's hard work and perseverance, and we welcome any opinions, suggestions, or constructive criticism that can help us improve the project further. In conclusion, this project is a critical step towards the development of a robust transportation network in Nepal. By designing and constructing a reliable roadway, the project aims to contribute tothe overall growth and development of the region, providing better access to services and amenities and improving the lives of the people in the area. | en_US |
dc.language.iso | en | en_US |
dc.title | DETAILED ENGINEERING SURVEY, DESIGN AND COST ESTIMATION FOR THE IMPROVEMENT OF SUBIDHANAGAR- TELKOT ROAD | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE. Civil | - |
local.degree.level | Bacherlor's Degree | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYP-2075-GROUP-16.pdf Restricted Access | 19.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.