Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Manjip Shakya | - |
dc.contributor.author | Aayush Prajapati (KCE075BCE003) | - |
dc.contributor.author | Alisha Prajapati (KCE075BCE007) | - |
dc.contributor.author | Anil Laluwa (KCE075BCE012) | - |
dc.contributor.author | Nabin Shakya (KCE075BCE042) | - |
dc.date.accessioned | 2023-06-19T10:06:06Z | - |
dc.date.available | 2023-06-19T10:06:06Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/531 | - |
dc.description.abstract | As per the curriculum of Institute of Engineering (IOE), the students of Bachelor’s Degree in Civil Engineering are required to fulfill their part in a project work to order to apply the theoretical knowledge gained during the whole four years or, eight semesters during their final year. The project which we, a group of four students, have chosen to work for is entitled, “Structural Analysis and Design of Corporate Building.” The main aim of the project is to impart knowledge and ideas for the structural analysis and design of multistoried building. The project provides the members to incorporate the factors of safety, economy and serviceability for proper design of building. As per the government guideline, the functional requirements and design criteria for the building are met. The project defines the work into different stages and activities that include examination of architectural drawings and preliminary design at the initial stages. Then as per the provisions of the code, the structural analysis is carried out by software modelling and design of the elements of building are followed by. IS code provisions are followed for the analysis and design portions. ETABS 2018 is used for the analysis of our building, SAFE is used for analysis of the foundation, while AutoCAD is preferred for the drawings. | en_US |
dc.language.iso | en | en_US |
dc.title | STRUCTURAL ANALYSIS AND DESIGN OF CORPORATE BUILDING | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE. Civil | - |
local.degree.level | Bacherlor's Degree | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYP_Report_Group_9.pdf Restricted Access | 10.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.