Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Sudip Karanjit | - |
dc.contributor.author | Aayusha Bhataju 075BCE004 | - |
dc.contributor.author | Anil Sayaju 075BCE013 | - |
dc.contributor.author | Anish Dulal 075BCE015 | - |
dc.contributor.author | Bishal Dahal 075BCE026 | - |
dc.contributor.author | Govinda Ghimire 075BCE031 | - |
dc.date.accessioned | 2023-06-19T10:02:47Z | - |
dc.date.available | 2023-06-19T10:02:47Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/530 | - |
dc.description.abstract | Nepal being prone to natural disasters like earthquake, flood, avalanche, etc., therefore, safe and sustainable construction of commercial buildings has been of major concern in the context of Nepal. The prime aim of this project is to achieve the level of knowledge and practical understanding required to analyze and design the commercial building. In this project, structural analysis of Hotel Diyalo was carried out, which is located at Birgunj, Nepal. Preliminary design was carried out for slab, beam and column using basic building dimensions and provisions in the Indian Standard (IS) codes. Then, fundamental time period and lateral forces of the building was calculated. Modelling of the building for structural analysis and design was done using finite element method (FEM) based software ETABS v19.0, as per IS code. In the structural analysis, the internal forces in the structural members developed due to different loads such as dead load, live load, earthquake load were analyzed. Detailed design of structural members was carried out embracing limit state method (LSM) following IS codes. Drawings are prepared using AutoCAD 2021. This project is focused on the design and the detailing of slab, beam, column, staircase, shear wall, basement wall and foundation. The project was successfully accomplished within the designated timeframe following standard criteria indicating safe design. | en_US |
dc.language.iso | en | en_US |
dc.subject | Structural Analysis, Design, Detailing, ETABS, AutoCAD | en_US |
dc.title | STRUCTURAL ANALYSIS AND DESIGN OF MULTI-STORIED COMMERCIAL BUILDING | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE. Civil | - |
local.degree.level | Bacherlor's Degree | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYP-GROUP-8.pdf Restricted Access | 5.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.