Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Rameswor Shrestha | - |
dc.contributor.author | Priya Chauguthi (KCE075BCE056) | - |
dc.contributor.author | Rasik Basukala (KCE075BCE063) | - |
dc.contributor.author | Rojan Shrestha (KCE075BCE064) | - |
dc.contributor.author | Sabin Koju (KCE075BCE068) | - |
dc.contributor.author | Sagar Mulguthi (KCE075BCE070) | - |
dc.date.accessioned | 2023-06-19T09:47:50Z | - |
dc.date.available | 2023-06-19T09:47:50Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/527 | - |
dc.description.abstract | At the final year of engineering, students must do a project work to implement the theoretical knowledge gained and to get familiar with the realistic world during our professional life. As the available land is limited but the population is increasing rapidly, so as to provide large floor area to the relatively small area of land, multi-storey building is a good option. Therefore, we have chosen a project work on “Design and Structural Analysis of Multi-Storey Residential Building.” The main objective of this project is to design and structurally analyze the multi-story residential building. The project will incorporate all the stages of structural analysis and design through determination of loading parameters, preliminary design of the structural members, structural analysis and detailed design as per Nepal building code, IS codes and governmental guidelines. Nepal being prone to seismic activities, a proper selection of site, safe and sustainable construction of multi-story building is must. This project will focus on and check the safety and serviceability of structures as well. Various theoretical approaches have been used for the design and analysis of structural components like limit state method and literature reviews. Modeling of building for structural analysis and drawings had done using software like ETABS and AutoCAD. | en_US |
dc.language.iso | en | en_US |
dc.title | DESIGN AND STRUCTURAL ANALYSIS OFMULTI-STOREY RESIDENTIAL BUILDING | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE. Civil | - |
local.degree.level | Bacherlor's Degree | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYP-GROUP- 5.pdf Restricted Access | 7.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.