Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Jharna Joshi | - |
dc.contributor.author | Maharjan, Shova | - |
dc.date.accessioned | 2023-06-09T09:05:14Z | - |
dc.date.available | 2023-06-09T09:05:14Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/516 | - |
dc.description.abstract | Kirtipur, meaning the city of glory is one of the oldest settlement located at the south-west of Kathmandu valley. The history of Kirtipur settlement goes back to ancient times and related to the Gopal Dyanasty. As per historical evidences, town was found by King Shiva Dev III between 1099 to 1126AD and known as "Kipoo", "kyapu", "Gu:Dey" as well in Newari language. Kirtipur performs one of the good example of medieval settlement in Nepal. This town is having good urban planning harmonizing the geological as well as social, cultural and religious setting. Different temples, Baha Bahis, satal, paties, stupas, and beautiful buildings are constructed mostly in Malla period with good craftsmanship with popular and skilled masons of Kirtipur. Due to the uniqueness and features of settlement, Kirtipur was enlisted in World Heritage Tentative list in 2008 with criteria III, IV and VI. But unfortunately Nepal Earthquake 2015 had affected the property and urban settlement, so the main Objective of this research work is to study the present attributes, its outstanding value and to evaluate, either the criteria's of the World heritage has been maintained or changed after Nepal earthquake. For this research work different laws and literatures are followed and mixed method (qualitative and quantitative) was adopted as research methodology. Mainly Indrayani Jatra route was taken with 150 numbers of households and 12 numbers of listed monument for survey works. Main features of buildings, their technology, materials, intervention on monuments, their integrity and the form of open spaces are either intact or not was studied through the household survey and questioner with house owners. The status of open spaces, streets, elements of open areas, monuments, their integrity and authenticity was studied within building by-laws and conservation norms with questionnaire and interview with the heritage experts and professionals. With all documentation and analysis work with in the three World heritage criteria's, medieval planning of settlements is found remarkable and still today is in intact position. All the roads leading to open spaces of core area are paved with the traditional brick or Stone, every open spaces contain different fabrics are in intact state. Dabalies, paties are revive as per traditional evidences and history, all monuments are conserved with its authentic materials and technology. So the main attributes of the area is maintained with its integrity. As per assessment, the outstanding value of the settlement is protected but some considerations need to be done in order to maintain private buildings. As buildings are found in modification form after the earthquake, and new RCC frame structure buildings are in construction. So VII different incentives programs, conservation guidelines, tax free system, and other motivation factors should be introduced in order to protect the urban fabrics. Lastly, management plans, revising tentative list, and proper guidelines and awareness programs are very essential to maintain outstanding universal value of medieval settlement of Kirtipur. | en_US |
dc.language.iso | en | en_US |
dc.subject | UNESCO, World heritage tentative list, Authenticity, Integrity | en_US |
dc.title | Evaluation of Kirtipur Medieval Settlement Based on World Heritage Criteria's after Nepal Earthquake 2015 | en_US |
dc.type | Thesis | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.name | MSc in Urban Design and Conservation | - |
local.degree.level | Masters | - |
Appears in Collections: | Master of Science (M.Sc) in Urban Design and Conservation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final-thesis-report-Shova-M..pdf Restricted Access | 21.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.