Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhimal, Anmol | - |
dc.date.accessioned | 2023-06-09T08:36:20Z | - |
dc.date.available | 2023-06-09T08:36:20Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/512 | - |
dc.language.iso | en | en_US |
dc.title | Contribution Ratio, Land Valuation Practice in Landpooling Project of Kathmandu Valley | en_US |
dc.type | Thesis | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.name | MSc in Urban Design and Conservation | - |
local.degree.level | Masters | - |
Appears in Collections: | Master of Science (M.Sc) in Urban Design and Conservation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anmol-Dhimal-Draft-Report-1.pdf Restricted Access | 1.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.