Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | DR. SANTOSH SHRESTHA | - |
dc.contributor.author | SHILPAKAR, ANJALI | - |
dc.date.accessioned | 2023-06-07T09:59:13Z | - |
dc.date.available | 2023-06-07T09:59:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/495 | - |
dc.description.abstract | Generally, buildings are analyzed as fixed at their base. This is only possible when the building is founded on hard rock. But the soil is flexible in nature. Soil provides translation and rotation for the structure above it. Thus, to apply the appropriate site condition, the site soil type must be taken in consideration for the structural analysis. Also, with rapid urbanization and rising land prices, there has been a growing tendency in the construction of open floor spaces to meet the practical needs of parking, shopping malls, car park etc. The conventional practice for design treats the infill wall as a non- structural member and is therefore overlooked. Consideration of infill walls in the frames of a building changes its behavior under lateral loads. A Reinforced Concrete (RC) framed Building (G+2), (G+4) and (G+6) has been considered to evaluate the result. So, 78 models of the building (Bare Frame Model, Fully Infilled Model, Mass Irregular Model and Stiffness Irregularity) with and without considering Soil Structure Interaction (SSI) are prepared and analyzed in SAP 2000 V22. From the result and conclusion of the research, i.e, increase in fundamental time period, interstory drift and interstory displacement as well as decrease in capacity of the building with the consideration of flexible base, soil structure interaction plays a considerable role in seismic behavior of buildings. Also, design of building without considering SSI may lead to unsafe design. | en_US |
dc.language.iso | en | en_US |
dc.title | A STUDY ON SEISMIC RESPONSE OF VERTICAL IRREGULAR BUILDING CONSIDERING SOIL STRUCTURE INTERACTION | en_US |
dc.type | Thesis | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.name | ME Earthquake | - |
local.degree.level | Masters | - |
Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anjali_Silpakar_2018 (1).pdf Restricted Access | 2.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.