Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 51 of 51
Preview | Issue Date | Title | Author(s) | Advisor(s) | College | Level | Degree | Department |
---|---|---|---|---|---|---|---|---|
![]() | Jun-2021 | SEISMIC PERFORMANCE EVALUATION OF IRREGULAR RC RESIDENTIAL BUILDINGS | SANDHA, RADHA | PROF. DR. PREM NATH MASKEY | Khwopa Engineering College | Masters | ME Earthquake | - |
![]() | Sep-2020 | Seismic Fragility analysis of Residential Buildings of Gokarneshwor Municipality | NEPAL, POOJA | Er. SWOPNIL OJHA; Dr. MANJIP SHAKYA | Khwopa Engineering College | Masters | ME Earthquake | - |
![]() | 2021 | SEISMIC PERFORMANCE EVALUATION OF RC FRAMED STRUCTURE CONSIDERING SOIL STRUCTURE INTERACTION | SHRESTHA, NITESH | DR. GANESH RAM NHEMAFUKI | Khwopa Engineering College | Masters | ME Eartthquake | - |
![]() | 2019 | EARTHQUAKE RESISTANT BEHAVIOR OF CONFINED AUTOCLAVED AERIATED CONCRETE (AAC) BLOCK MASONRY WALL | MAHARJAN, MUKESH | DR.PURUSHOTAM DANGOL DR. MANJIP SHAKYA | Khwopa Engineering College | Masters | ME Earthquake | - |
![]() | 2020 | EXPERIMENTAL AND NUMERICAL STUDIES ON COMPRESSED STABILIZED EARTH BLOCK (CSEB) MASONRY ASSEMBLAGE | KAFLE, KUMAR | ER.MUKESH MAHARJAN DR.MANJIP SHAKYA | Khwopa Engineering College | Masters | ME Earthquake | - |
![]() | 2020 | A COMPARATIVE STUDY ON SEISMIC PERFORMANCE OF R.C.C. BUILDING AS PER NBC AND IS CODE | SAH, KUMAR KANT | DR. CHANDRA KIRAN KAWAN DR. MANJIP SHAKYA | Khwopa Engineering College | Masters | ME Earthquake | - |
![]() | 2019 | SEISMIC EVALUATION OF THREE TIERED BHAIRAVNATH TEMPLE | GWACHHA, JEEVAN | - | Khwopa Engineering College | Masters | ME Earthquake | - |
![]() | 2021 | COMPARATIVE SEISMIC ANALYSIS OF AAC AND CONVENTIONAL BRICK MASONRY INFILL WITH OPENNINGS | SHRESTHA, ASMITA | DR. MANJIP SHAKYA | Khwopa Engineering College | Masters | ME Earthquake | - |
![]() | 2021 | RESPONSE REDUCTION FACTOR OF BUILDINGS RESTING AT DIFFERENT ELEVATION LEVELS | GAJUREL, ASAN | PROF. DR. PREM NATH MASKEY | Khwopa Engineering College | Masters | ME Earthquake | - |
![]() | 2021 | A STUDY ON SEISMIC RESPONSE OF VERTICAL IRREGULAR BUILDING CONSIDERING SOIL STRUCTURE INTERACTION | SHILPAKAR, ANJALI | DR. SANTOSH SHRESTHA | Khwopa Engineering College | Masters | ME Earthquake | - |
![]() | 2020 | NON LINEAR DYNAMIC ANALYIS OF MASONRY BUILDING (A CASE STUDY OF HOTEL SHANKER) | TIMILSINA, AASHUTOSH RAJ | - | Khwopa Engineering College | Masters | ME Earthquake | - |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 51 of 51
Discover
Subject
- 1 Ambient Vibration test, Equivalen...
- 1 Ambient Vibration|In-situ test|Tr...
- 1 Bamboo|Experimental Analysis|Phys...
- 1 Base shear, Displacement, Drift r...
- 1 Basin Edge Effect, Kathmandu Basi...
- 1 Beam-column joint|Finite element ...
- 1 Brick masonry|Ma Appa|Mechanical ...
- 1 Composite shear wall, Nonlinear s...
- 1 Fragility curve, Inter-storey dri...
- 1 geotechnical base isolation (GSI)...
- next >
Has File(s)
- 51 true