Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JUNU AWAL | - |
dc.date.accessioned | 2023-01-08T08:54:43Z | - |
dc.date.available | 2023-01-08T08:54:43Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/465 | - |
dc.description.abstract | Gorkha earthquake of 12thBaishak 2072 B.S. (25th April 2015 A.D.) caused massive destruction in many areas of Nepal. Several traditional buildings and monuments in the Kathmandu Valley were literally collapsed to the ground, completely changing the built form of several traditional towns. Traditional settlement represents lifestyle of people living in the core area. But, major problem seen in historical core area is its dense and compact settlement. In addition to it , tiny and elongated plot with insufficient space, natural light and ventilation, multiple ownership, vertical division ,addition of floor illegally with growing family etc. Providing better living condition in historic core where settlement is dense and compact is difficult .Besides fulfilling requirement if user‗s present life style maintaining newari architecture has become now a challenge .This thesis aims to provide urban design solution to address the above mentioned problems. In this thesis, brief study of reconstruction process of three reconstruction project namely Pilachhen Reconstruction Project, Balthali-Nepal Earthquake Recovery Programme and Taulachhen Reconstruction Project is carried out. After the study, comparative analysis of reconstruction process of two case study areas and one study area is carried out. While studying the reconstruction process of this case study area, problems and issues were also identified. Even after the recent earthquake people seem least concerned about the safety .People are still constructing house haphazardly .Also, they were ready to compromise with the conservation. Also, lack of government support is strongly felt during the study. They were desperately in need of the roof under which they could live. At last, urban design solution as recommendation is suggested for safer, cost-effective, timely delivery and construction of house. Also, financial mode of reconstruction was suggested to fulfill the deficit amount as recommendation for solving the financial problem of people. However, recommendation and suggestion will be in vain without strong support from government side. So, in a way the recent earthquake is an opportunity to revive the traditional settlement in better and safer way keeping the essence of newari architecture and Vernacular architecture alive. | en_US |
dc.language.iso | en | en_US |
dc.title | POST-EARTHQUAKE HOUSING RECONSTRUCTION AT TAULACHHEN, BHAKTAPUR | en_US |
dc.type | Thesis | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.name | MSc in Urban Design and Conservation | - |
local.degree.level | Masters | - |
Appears in Collections: | Master of Science (M.Sc) in Urban Design and Conservation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JUNU AWAL.pdf Restricted Access | 4.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.