Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajeet Prajapati (073BCE49) | - |
dc.contributor.author | Bikesh Prajapati (073BCE55) | - |
dc.contributor.author | Binita Prajapati (073BCE56) | - |
dc.contributor.author | Elen Hona (073BCE58) | - |
dc.contributor.author | Mamata Pandey (073BCE59) | - |
dc.date.accessioned | 2023-01-06T09:52:11Z | - |
dc.date.available | 2023-01-06T09:52:11Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/454 | - |
dc.description.abstract | The final year project is a part of the syllabus for final year students studying under the Institute of Engineering, Tribhuvan University. The project under the heading “Structural Analysis and Design of Multi-Storey Office Building” was selected as the final year project. The project site lies on zone which has a history of larger magnitude of earthquake. As earthquake load is destructive in nature, earthquake resistant design of the structure is emphasized. Limit state design approach is used throughout the project. Preliminary design, load assessment, base shear, lateral loading, center of mass and center of stiffness are the various parameters calculated as a part of the project and also for analysis and design. The project deals with structural analysis of the building in terms of safety, serviceability and economy. Due to various loading conditions, stresses develop in the structural members. Structural analysis is done in these members to analyze the stresses, deformations and deflections developed. The modeling of the building is done in computer program SAP2000 which also provides an interface for performing various analysis under normal and lateral loading. The maximum probable load combination which has a possibility of occurrence throughout the life time of the structure is determined. Detail structural design of the members is also carried out for such critical loading. Finally, detail drawing of all the structural members according to the design is done. | en_US |
dc.language.iso | en | en_US |
dc.subject | Earthquake, structural members, critical loading. | en_US |
dc.title | STRUCTURAL ANALYSIS AND DESIGN OF MULTI-STOREY OFFICE BUILDING | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE. Civil | - |
local.degree.level | Bacherlor's Degree | - |
local.item.accessionnumber | TUD.213 | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TUD.213.pdf Restricted Access | 10.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.