Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NIRAJAN ADHIKARI (073BCE2 4) | - |
dc.contributor.author | SAKAR JUNG THAPA (073BCE34) | - |
dc.contributor.author | SANDESH GIRI (073BCE36) | - |
dc.contributor.author | AYUSH BHATTARAI (073BCE5 2 ) | - |
dc.contributor.author | SAKAR GHIMIRE (073BCE74) | - |
dc.date.accessioned | 2023-01-06T09:38:04Z | - |
dc.date.available | 2023-01-06T09:38:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/453 | - |
dc.description.abstract | The work is carried out in Bagmati river at the southern part of the Kathmandu valley which is located between Khokana, Lalitpur and Chalnakhel, Kathmandu. As the area is at near proximity from the under construction Fast Track and the proposed Outer ring road. So, the usage of the bridge is extremely important at the proposed bridge site. The knowledge of influence line diagram, shear force diagram and bending moment diagram are the essentials of this project. IRC codes were used as the guidelines in the design of the bridge. The commencement of bridge project begins with selection of appropriate site for the construction of bridge. After selection of site survey was done and all the necessary data were obtained from it. This project on detail design of composite bridge presents the analysis and design of structural components of the bridge we have designed over Bagmati River on Khokana area. This report comprises of all the detailed design aspects involved in a Bridge project. For reference different codes for design such as IS 456-2000, IS 456-1978(SP-16), IRC 5-2000, IRC 6-2000, IRC 21-2000, IRC 22-2000 and others were used. | en_US |
dc.language.iso | en | en_US |
dc.title | DETA I L DESIGN OF- COMPOSITE BRIDGE OVER BAGMATI RIVER, KHOKANA, LALITP U R | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE. Civil | - |
local.degree.level | Bacherlor's Degree | - |
local.item.accessionnumber | TUD.212 | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TUD.212.pdf Restricted Access | 102.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.