Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JENISH JHANGAJU (073BCE14) | - |
dc.contributor.author | NIL KHADKA (073BCE23) | - |
dc.contributor.author | RAJIL KOJU (073BCE29) | - |
dc.contributor.author | BIKESH KOJU (073BCE54) | - |
dc.contributor.author | ROJAN KAWANG (073BCE68) | - |
dc.contributor.author | SURAJ K.C. (073BCE90) | - |
dc.date.accessioned | 2023-01-06T09:33:36Z | - |
dc.date.available | 2023-01-06T09:33:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/452 | - |
dc.description.abstract | Tribhuvan University, Institute of Engineering (IOE) offers a four-year course on Bachelor degree in Civil Engineering and at the final year, student has to do a project work to implement theoretical knowledge acquired during study into practical field. Project on different topics are performed which may be allocated by the Institute or the students may bring the project by ourselves. Structural Analysis and Design of Institutional Building is a multi-storey projection building based on modern advanced technology whose height creates different conditions in the design, construction and use than those that exist in common buildings of a certain region and period. The symbolic value of an Multi Storey Building is very powerful in an urban landscape. The design-criteria is a quite different using digital tools to represent it in different forms that exhibit a more complex geometry. The use of digital tools in the schematic design phase of Structural Analysis and Design of Institutional Building design is still quite limited. The computer-aided design includes using the computer not only for visualization, analysis and evaluation, but also for the generation of designs or more accurately, for the rapid generation of computable design representations describing conceptual design alternatives. Potential design alternatives are generated and evaluated in order to obtain the most promising solution. The main objective of the project work is to make the students able to analyze and design the high-rise structures. Considering the various facts, we the students of 073 batch of Civil Engineering Department chose to undertake the project work on “Structural Analysis and Design of Institutional Building”. Despite of the time, boundary and resources we have completed the project successfully. We hope it will meet the project objective, though any opinions, suggestion, criticism for the project would be fruitful. | en_US |
dc.title | STRUCTURAL ANALYSIS AND DESIGN OF INSTITUTIONAL BUILDING | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE. Civil | - |
local.degree.level | Bacherlor's Degree | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TUD.210.pdf Restricted Access | 13.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.