Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/451
Title: | STRUCTURAL ANALYSIS AND DESIGN OF A COMMERCIAL BUILDING AT KUPONDOLE |
Authors: | Shristi Bade (073BCE13) Manish Shrestha (073BCE19) Nika Awal (073BCE22) Rosti Shrestha (073BCE31) Sandesh Sharma (073BCE37) |
Keywords: | STRUCTURAL ANALYSIS;stiffness, mass, irregularities, preliminary sizing, seismic etc. |
Issue Date: | 2021 |
College Name: | Khwopa College of Engineering |
Level: | Bacherlor's Degree |
Degree: | BE. Civil |
Department Name: | Department of Civil |
Abstract: | As per the IoE, TU syllabus, the "Final year project" work was done; titled, "Structural Analysis and Design of Commercial Building at Kupondule." The project involved structural analysis and design of a commercial building incorporating the seismic hazard. The project deals with structural analysis of the building in terms of safety, serviceability and economy. The project was conducted as per IS 1893:2016, IS 456, and their supplementary and recommended codes. The report includes the design procedure and work flow chart.The preliminary sizing for the chosen building was done for the critical section. The sizing was done for the estimation of possible size of structural members such as beam, column and slab. Also the seismic coefficient for the building was calculated as per IS1893:2016 and the seismic weight of the building was also estimated with acceptable precision. A comparative study is carried out to determine the base shear coefficient according to codes IS 1893:2002, IS 1893:2016 and NBC 105. The expected base shear for the building is calculated and corresponding lateral load on the storey of the building is calculated as per IS 1893:2016 only. Following up on that, as irregularities are to be addressed, as per IS1893:2016 the irregularities check for the building is done in different criteria. The center of mass and center of stiffness of the building is also computed. This in turn enable us determine the eccentricity of the storey, thus helping us with the load assignment. A running SAP2000/ETABS model of the building is also constructed for further analysis. The analysis and the design of the main structural elements is carried out in detail. |
URI: | https://elibrary.khec.edu.np/handle/123456789/451 |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TUD.209.pdf Restricted Access | 15.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.