Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DEEPJAN THAPA MAGAR (073BCE11) | - |
dc.contributor.author | RIJAN JAYANA (073BCE30) | - |
dc.contributor.author | SALIM PRAJAPATI (073BCE35) | - |
dc.contributor.author | SANJAY SHRESTHA (073BCE39) | - |
dc.contributor.author | SARTHAK KARKI (073BCE41) | - |
dc.date.accessioned | 2023-01-06T09:26:55Z | - |
dc.date.available | 2023-01-06T09:26:55Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/450 | - |
dc.description.abstract | The focus of this study is to find out the technical and financial viability of power generation from the small hydropower site, Bamor Gad, on the Kalanga Gad river, located in Bajhang district, Seti zone, Province no 7 of Nepal. Geographically, the project lies between 80°52'45.61“E to 80°57'19.48"E and 29°35'48.54"N to 29°38'8.49"N. Upper Kalanga Gad Hydropower Project is a high head run-off river type project with the design discharge 4.885 m3/s. The installed capacity is 25.21 MW with two units of Pelton turbine each of capacity 12.605 MW. It has a net head of 608.145 m and 486.382 m long headrace canal as water conveyance from settling basin to headpond followed by 7472 m long headrace tunnel to surge tank where a penstock of 1278.35 m is connected to powerhouse. The dry and wet season total energy production are 33.516 GWh and 126.361 GWh respectively. The total cost of the project is NRs. 3,59,52,58,592 with B/C ratio of 1.79, modified B/C ratio of 2.51 and IRR of 28.68%. The payback period is 3 years. The cost per MW power generation of the project is NRs 15,35,93,554. Hence the project is considered as highly feasible. The project is focused on hydraulic design of civil structures and outlining its arrangements regarding their size with respect to the locality constraints and suitability. | en_US |
dc.language.iso | en | en_US |
dc.subject | Hydropower | en_US |
dc.title | PRE-FEASIBILITY STUDY OF UPPER KALANGA GAD HYDROPOWER PROJECT | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE. Civil | - |
local.degree.level | Bacherlor's Degree | - |
local.item.accessionnumber | TUD.208 | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TUD.208.pdf Restricted Access | 8.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.