Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Prakash Chandra Prasad | - |
dc.contributor.advisor | Er. Anand Kumar Sah | - |
dc.contributor.author | Rajthala, Bibash KCE074BCT014 | - |
dc.contributor.author | Rokaya, Sangat KCE074BCT039 | - |
dc.contributor.author | Timilsina, Subin KCE074BCT042 | - |
dc.contributor.author | Acharya, Sujan KCE074BCT043 | - |
dc.date.accessioned | 2022-12-04T10:03:43Z | - |
dc.date.available | 2022-12-04T10:03:43Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/442 | - |
dc.description.abstract | Stock market prediction is a thriving topic across the globe, millions of new dematerialised accounts were opened in past few years. In the context of Nepal, Demat account holder has reached to the count of 48,95,021 as of 16th Feb 2022. Craze in investment over company’s stocks has seen an exponential growth. Stock market prediction has been a challenging problem for both economists and data scientists. For the sake of building effective prediction model, various researchers are coming with new techniques and approaches achieving good yet capricious results as market depends upon various stochastic factors. Hence, stock prediction methods incorporating the technical and sentiment analysis has been best for assisting investors in general. With the dataset available sentiment analysis was performed with 71.75% accuracy and with GRU accuracy of 70.11% to predict the future price of stock. Adversarial training accuracy was 53.25% for the trend prediction. | en_US |
dc.language.iso | en | en_US |
dc.subject | Adversarial Learning, LSTM, Neural Network, XL-Net, Transformer XL, | en_US |
dc.title | STOCK MARKET PREDICTION USING SENTIMENT AND TECHNICAL ANALYSIS | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Computer | - |
local.degree.name | B.E. Computer | - |
local.degree.level | Bacherlor's Degree | - |
local.item.accessionnumber | TUD.239 | - |
Appears in Collections: | Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STOCK MARKET PREDICTIOM.pdf Restricted Access | 5.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.