Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er.DineshGothe | - |
dc.contributor.author | Krishnadev Adhikari Danuwar (740318) | - |
dc.contributor.author | Kushal Badal (740320) | - |
dc.contributor.author | Simanta Karki (740341) | - |
dc.contributor.author | Sirish Titaju (740342) | - |
dc.contributor.author | Swostika Shrestha (740348) | - |
dc.contributor.author | Er.Dinesh Gothe | - |
dc.date.accessioned | 2022-09-21T09:24:32Z | - |
dc.date.available | 2022-09-21T09:24:32Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/419 | - |
dc.description.abstract | This project ”Nepali AI Sallakar” is about how Artificial Intelligence (AI) can be used to classify the different age group using speech signal. Age estimation based on human’s speech features is an interesting subject in Automatic Speech Recognition (ASR) systems. In age estimation, like other speech processing systems, we encounter with two main challenges: finding an appropriate procedure for feature extraction, and selecting a reliable method for pattern classification. In this project we have used Mel Frequency Cepstral Coefficient (MFCC) for feature extraction. And we have used a special type of Recurrent Neural Network(RNN) called as Long Short Term Memory(LSTM).We have defined 6 age groups of speakers namely teens, twenties, thirties up to sixties. Furthermore, we used this model in recommendation system. For this we take input as audio of user and according to the gender and age group predicted from the model we recommend different things to the user. | en_US |
dc.subject | Mel Frequency Cepstral Coefficient (MFCC), Tacotron, Fast Fourier Transform, Recurrent Neural Network(RNN), Long Short Term Memory(LSTM), Gaussian Mixture Model. | en_US |
dc.title | Nepali AI Sallakar | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Computer | - |
local.degree.level | BE | - |
local.item.accessionnumber | D.1225 | - |
Appears in Collections: | Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nepali AI Sallakar.pdf Restricted Access | 19.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.