Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Migma Joshi | - |
dc.contributor.author | ARJUN SHRESTHA (740406) | - |
dc.contributor.author | KISHOR SHRESTHA (740418) | - |
dc.contributor.author | NISCHAL SUWAL (740425) | - |
dc.contributor.author | RAM KUSHMA (740428) | - |
dc.date.accessioned | 2022-09-13T12:34:09Z | - |
dc.date.available | 2022-09-13T12:34:09Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/415 | - |
dc.description.abstract | The project entitled Multi Channel Vehicular Communication deals all about NRF24l01 based wireless communication at 2.4 GHz between two vehicles, where one vehicle receives the information of another vehicle or share its information to another vehicle thereby each vehicle builds a detailed picture of what's unfolding around them so as to overwhelm the severe road accidents. In this project, each vehicle receives or shares the information such as speed, brake status, turn status and abrupt brake status. 4 bit data is generated corresponding to each information while 8 bit data is generated for speed information, which is then transmitted serially to another vehicle. At receiving vehicle, the serial data is converted into 4-bit or 8-bit parallel data. These data are decoded and information of transmitting vehicle is generated in the form of notifications, messages on LCD, warning signal through Piezo buzzer and event signals through LED signaling circuit. And such information are utilized by driver to control over his vehicle before event happens. Although the communication network implementation among large numbers of vehicle is challenging one, this project is still very useful to urban roads, highways where large numbers of vehicle traverse and minor mistake could result large road casualties. | en_US |
dc.language.iso | en | en_US |
dc.subject | Accident, Exchange information, Vehicular Communication, Wireless | en_US |
dc.title | MULTI-CHANNEL VEHICULAR COMMUNICATION | en_US |
dc.type | Report | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Electronics & communication Engineering | - |
local.degree.name | BE Electronics & communication Engineering | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1268 | - |
Appears in Collections: | Electronics & communication Engineering Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multi-Channel Vehicular Communication.pdf Restricted Access | 1.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.