Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ar. Sakar Shrestha | - |
dc.contributor.author | BIBEK SHRESTHA | - |
dc.date.accessioned | 2022-09-09T08:44:55Z | - |
dc.date.available | 2022-09-09T08:44:55Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/386 | - |
dc.description.abstract | The world-wide trend of increased urbanization creates problems for expanding and newlydeveloping cities alike. Population increases leads to an increased demand for reliable infrastructure, nowadays combined with a need for increased energy efficiency and a higher environmental awareness of the public. The use of underground space can help cities meet these increased demands while remaining compact, or find the space needed to include new functions in an existing city landscape. This thesis contains use of the underground space used as commercial activities where all the commercial activities occur under the earth surface. Surface is used as the open green spaces. | en_US |
dc.language.iso | en | en_US |
dc.title | SUBTERRANEAN COMPLEX | en_US |
dc.title.alternative | Chandragiri 12, Balambu | en_US |
dc.type | Thesis | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Architecture | - |
local.degree.name | BE Architecture | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1192 | - |
Appears in Collections: | Architecture 2073 Batch Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bibek 730108 annex and report.pdf Restricted Access | 730108 | 30.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.