Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Shreeram Shrestha | - |
dc.contributor.author | Nikesh Mahat (730247) | - |
dc.contributor.author | Niraj Suwal (730249) | - |
dc.contributor.author | Rabin Koju (730256) | - |
dc.contributor.author | Rashin Shankhadev (730263) | - |
dc.contributor.author | Ujala Manandhar (730298) | - |
dc.date.accessioned | 2022-04-02T13:04:29Z | - |
dc.date.accessioned | 2022-06-05T14:17:41Z | - |
dc.date.available | 2022-04-02T13:04:29Z | - |
dc.date.available | 2022-06-05T14:17:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/286 | - |
dc.format.extent | 338p. | - |
dc.language.iso | ENG | - |
dc.subject | Hydropower | - |
dc.title | OPTIMIZATON STUDY OF SANI BHERI HYDROPWER PROJECT (60.89 MW) | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Civil Engineering | - |
local.college.batch | 2073 Batch | - |
local.degree.name | BE Civil | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1174 | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D.1174.pdf Restricted Access | 20.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.