Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Shreeram Shrestha | - |
dc.contributor.author | Ravindra Yadav (730264) | - |
dc.contributor.author | Sabin Ghimire (730270) | - |
dc.contributor.author | Sachit Prasad Koirala (730271) | - |
dc.contributor.author | Sanim Bantawa (730277) | - |
dc.date.accessioned | 2022-04-02T13:04:27Z | - |
dc.date.accessioned | 2022-06-05T14:17:41Z | - |
dc.date.available | 2022-04-02T13:04:27Z | - |
dc.date.available | 2022-06-05T14:17:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/283 | - |
dc.description.abstract | Concrete structures are designed so that they can satisfy requirements regarding safety, serviceability, durability and aesthetics throughout their design service life. It is essential to define an accurate structural design in reinforced concrete, in order to ensure that the structure is overall stable, sustain the entire load and the deformation of normal construction and have adequate durability and resistance to the fire. The components of the headworks have been designed taking reference of “THE FUNDAMENTALS OF HYDROPOWER ENGINEERING” by Sanjeev Baral. The works of previous batches have also been taken into consideration and have played a major role in assisting us with different design methods and techniques. In case of a Powerhouse, as the capacity and water head of large hydropower projects become higher and higher, the flow-induced structural vibration of powerhouse becomes a very important problem for the design and operation process. This project mainly focuses on hydraulic design of hydropower components of “Mistri Khola HEP (48 MW)”. Autodesk AutoCAD along with Microsoft Word and Microsoft Excel will be used for the successful completion of our project | - |
dc.format.extent | 120p. | - |
dc.language.iso | ENG | - |
dc.subject | Hydropower | - |
dc.title | Design of Hydraulic Components of Mistri Khola Hydropower Project | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Civil Engineering | - |
local.college.batch | 2073 Batch | - |
local.degree.name | BE Civil | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1171 | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D.1171.pdf Restricted Access | 10.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.