Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Ratna Shova Prajapati | - |
dc.contributor.author | Ram Kumar Lama (730260) | - |
dc.contributor.author | Samyam Niraula (730276) | - |
dc.contributor.author | Udayram Kathayat (730292) | - |
dc.contributor.author | Yukesh Khanal (730296 | - |
dc.date.accessioned | 2022-04-02T13:04:26Z | - |
dc.date.accessioned | 2022-06-05T14:17:41Z | - |
dc.date.available | 2022-04-02T13:04:26Z | - |
dc.date.available | 2022-06-05T14:17:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/281 | - |
dc.description.abstract | Purbanchal University offers a four year course on Bachelor degree in Civil Engineering and at the final year, student has to do project work to implement theoretical knowledge acquired during study into practical field. Project on different topics are performed which may be allocated by the Institute or the students may bring the project by themselves. Among several projects which were offered to us, we have chosen the project entitled: ”Structural Analysis and Design of Commercial Building “ under the guidance of our dedicated supervisor and Department of Civil Engineering . Comparing various models of building structures, we found public building as the most challenging project. Thus, we have given preference to the construction of framed structures seven storied commercial building with lift and escalator. This project enabled us to acquire knowledge on proper analysis and design of building for earthquake, safety including the capability of solving and tackling the field problem to somewhat. It has taught us to work us to work in team which will surely help us in the future to come. Sufficient figure and sketches have been introduced to illustrate the theories. Reference to the appropriate clauses of standard codes of practices has been made wherever necessary. It is clear that for understanding the process of physically and realizing the structure behavior, manual steps by steps procedure is necessary. The use of digital tools in the schematic design phase of “Structural Analysis and Design of Commercial Building“ is still quite limited. The computer aided design includes using computer not only for visualization, analysis and evaluation, but also for the generation of design or more accurately, for the rapid generation of computable design representations describing conceptual design alternatives. Potential design alternatives are generated and evaluated in order to obtain the most promising solution. The main objective of the project work is to make the students able to analyze and design the high rise structures. Considering the various facts, we the students if 072 batch of Civil Engineering Department chose to undertake the project work on “Structural Analysis and Seismic Resistant Design of Commercial Building” | - |
dc.format.extent | 145p. | - |
dc.language.iso | ENG | - |
dc.subject | Building | - |
dc.title | ANALYSIS AND DESIGN OF COMMERCIAL BUILDING | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Civil Engineering | - |
local.college.batch | 2073 Batch | - |
local.degree.name | BE Civil | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1169 | - |
Appears in Collections: | Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D.1169.pdf Restricted Access | 8.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.