Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghemosu, Dinesh | - |
dc.contributor.author | Joshi, Shashidhar Ram | - |
dc.date.accessioned | 2022-05-02T12:36:59Z | - |
dc.date.available | 2022-05-02T12:36:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2091—1475 (Print) | - |
dc.identifier.issn | 2645-8518 (Online) | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/200 | - |
dc.description.abstract | Brain tumor detection and classification is one of the challenging tasks in the medical image application. Early detection of a brain tumor can help diagnosis and treatment of the patients. Magnetic Resonance Imaging (MRI) is widely used for the detection of brain tumor. Manual analysis of brain MRI, and classification of brain tumor is tedious and time-consuming job. This paper introduces the new novel approach of brain tumor segmentation and classification using BRATS 2015 datasets. Our system exploits the benefits of Jaya Algorithm (JA) as optimization technique for finding multi-level thresholds to segment the tumor part from the MRI. Feature extraction is implemented by Gray Level Co-occurrence Matrix (GLCM), followed by Principal Component Analysis (PCA) for feature reduction. Due to its inherent distinct feature and advantages, a machine-learning approach, Twin Support Vector Machine (TSVM) is used as a classifier. The prediction accuracy of proposed system yielded up to 97.89 % with sensitivity 96.48%, 98.97 precision, 97.91% F1 Score and 0.0798 MSE. The accuracy, sensitivity, F1 Score and MSE are found comparable to the other state-of-arts machine learning methods. | en_US |
dc.language.iso | en | en_US |
dc.subject | Brain Tumor, Gray Level Occurrence Matrix, Jaya Algorithm, Principal Component Analysis, Twin Support Vector Machine | en_US |
dc.title | DETECTION AND CLASSIFICATION OF MRI-BASED BRAIN TUMOR VIA JAYA ALGORITHM AND TWIN SUPPORT VECTOR MACHINE | en_US |
Appears in Collections: | Journal of Science and Engineering Vol.9 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5_Dinesh_Ghemosu.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.