Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gautam, Rupesh | - |
dc.contributor.author | Darlami, Hari Bahadu | - |
dc.date.accessioned | 2022-05-02T12:33:18Z | - |
dc.date.available | 2022-05-02T12:33:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2091—1475 (Print) | - |
dc.identifier.issn | 2645-8518 (Online) | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/198 | - |
dc.description.abstract | Integration of rooftop solar PV by a residential consumer to the grid is beneficial to both if integrated optimally. The minimization of power loss by improving the voltage profile on the grid side, and reducing the electricity bill by improving energy deficiency faced by the residential consumer is the benefit of the integrated PV system. The preparation of this paper is based on the study of grid impact analysis and performance analysis of solar among the urban areas of Lalitpur. First, the grid impact and optimum size calculation are performed in IEEE 33 and IEEE-15 bus test system, and Pulchowk feeder is taken for the study of real scenario. Improvement of voltage profile, loss reduction, and the number of houses feasible for injecting PV generation has been demonstrated graphically. The power loss is found to be reduced by 62.5% after injecting solar PV into the grid. PVsyst has been used for the performance analysis of the PV array and the performance ratios are within limits with a capacity factor of 0.177 and performance ratio of 0.74 and system yield factor of 4.24 kWh/kWp/day. From all the results and performance analysis, it can be concluded that integration of 1 kWp rooftop solar is technically feasible if the optimum number of houses are allowed to inject PV array power at the optimum location. | en_US |
dc.language.iso | en | en_US |
dc.subject | Integrated PV system, grid impact, PVsyst, performance ratio | en_US |
dc.title | TECHNICAL ANALYSIS OF GRID CONNECTED 1 kWP ROOFTOP SOLAR PV FOR RESIDENTIAL CONSUMER AT URBAN AREAS OF LALITPUR, NEPAL | en_US |
Appears in Collections: | Journal of Science and Engineering Vol.9 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3_Rupesh_Gautam.pdf | 829.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.