Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/194
Title: | PERFORMANCE ASSESSMENT OF CRASH BARRIERS USED IN ROAD SAFETY: A CASE STUDY OF MALEKHU KURINTAR SECTION OF THE PRITHVI HIGHWAY |
Authors: | Bati, Saru Shahi, Thusitha Chandani |
Keywords: | Crash barriers, Runoff roadway, W-Beam, Plum concrete |
Issue Date: | Sep-2020 |
Abstract: | Hill roads in Nepal are comprised of critical geometry and limited roadway clearances. It causes high number of runoff roadway type of accidents with single vehicle. These accidents often carry huge number of fatalities and severe injuries. Installation of crash barriers is the most effective way of preventing such accidents along hill roads. However, the existing practice of construction of crash barriers does not show the satisfactory results. Therefore, this research aimed at the evaluation of typical crash barriers constructed along the valley side of highway. Analysis of the road accident of Malekhu-Kurintar section of Prithvi Highway record shows that this section has relatively higher accident rate and most of the accidents are runoff roadway type. Further, these accidents are mainly caused due to either the absence or the failure of the crash barriers along the valley side of the highway. On the basis of field records, kinetic energy absorbed by the crash barriers and their deflections was investigated by application of computer based analysis tool ABAQUS V6.10. It has given satisfactory results on the deflection of W-beam and plum concrete barriers due to the impact of vehicle moving in various range of speed. |
URI: | https://doi.org/10.3126/jsce.v8i0.32867 |
ISSN: | 2091—1475 (Print) 2645-8518 (Online) |
Appears in Collections: | Journal of Science and Engineering Vol.8 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9_Saru_Bati.pdf | 782.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.