Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhungana, Ram Prasad | - |
dc.date.accessioned | 2022-05-02T10:04:08Z | - |
dc.date.available | 2022-05-02T10:04:08Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.issn | 2091—1475 (Print) | - |
dc.identifier.issn | 2645-8518 (Online) | - |
dc.identifier.uri | https://doi.org/10.3126/jsce.v6i0.23966 | - |
dc.description.abstract | Physico-chemical parameters and bacteriological characteristics of water were studied in sample collected from Sundarijal reservoir in January 2018. The present sanitary condition and human activities near the water bodies were also observed. It has been found that the physico-chemical characters were within the standard of World Health Organization (WHO) and National Drinking Water Quality Standards (NDWQS) for drinking water though the public awareness and proper management of watershed and reservoir premises were lacking. However, the coliform bacteria were high and water was not safe to consume without intense treatments with disinfectants. | en_US |
dc.language.iso | en | en_US |
dc.subject | NTA, Sundarijal reservoir, AAS, NDWQS | en_US |
dc.title | THE CURRENT STATUS OF PHYSICOCHEMICAL PARAMETERS AND WATER QUALITY OF SUNDARIJAL RESERVOIR | en_US |
Appears in Collections: | Journal of Science and Engineering Vol.6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7_Ram_Prasad_Dhungana.pdf | 175.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.