Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhandari, Phanindra Prasad | - |
dc.contributor.author | Khadka, Shree Ram | - |
dc.date.accessioned | 2022-04-28T12:01:30Z | - |
dc.date.available | 2022-04-28T12:01:30Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.issn | 2091—1475 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/142 | - |
dc.description.abstract | Evacuation planning is becoming crucial due to an increasing number of natural and human-created disasters over last few decades. One of the efficient ways to model the evacuation situation is a network flow optimization model. This model captures most of the necessities of the evacuation planning. Moreover, dynamic network contraflow modeling is considered a potential remedy to decrease the congestion due to its direction reversal property and it addresses the challenges of evacuation route planning. However, there do not exist satisfactory analytical results to this model for general network. In this paper, it is tried to provide an annotated overview on dynamic network contraflow problems related to evacuation planning and to incorporate models and solution strategies to them developed in this field to date. | en_US |
dc.language.iso | en | en_US |
dc.subject | Evacuation Planning, Dynamic Network Flows, Contraflows. | en_US |
dc.title | A SURVEY ON NETWORK CONTRAFLOW EVACUATION PLANNING PROBLEMS | en_US |
Appears in Collections: | Journal of Science and Engineering Vol.3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6_Phanindra_Prasad_Bhandari.pdf | 258.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.