Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kido, Anri | - |
dc.contributor.author | Yamamoto, Naohiko | - |
dc.contributor.author | Masui, Masaya | - |
dc.contributor.author | Takeuchi, Yasushi | - |
dc.date.accessioned | 2022-04-06T12:34:56Z | - |
dc.date.available | 2022-04-06T12:34:56Z | - |
dc.date.issued | 2012-02 | - |
dc.identifier.uri | https://doi.org/10.3126/jsce.v1i0.22488 | - |
dc.description | JScE Volume 1 (February 2012) | en_US |
dc.description.abstract | Abstract This paper makes a study of street patterns and organization of dwelling units of the historic city of Bhaktapur, a World Heritage Site in Kathmandu Valley. Spatial syntax is used to analyze the street patterns, which shows the western part of the city as structured along its main street while the eastern part more nucleated with squares as centers of the settlement. With this clue that suggests the development phase of Bhaktapur city, the patterns of dwelling clusters of the eastern part are studied. The study taking into account of specific settlement culture of Newars, the traditional inhabitants of the Valley, then makes a typological differentiation of the dwelling clusters that are also related to development phase of the settlement. The paper then studies the location of the shrine of Ganesa—an essential religious feature of the neighborhood. Further, user households of other community facilities, such as pati—the resting place, and hiti—the water fountain, are identified and the respective user community compared with respect to the neighborhood boundaries. | en_US |
dc.description.sponsorship | Khwopa Engineering College | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 2091-1475; | - |
dc.subject | Bhaktapur, Newars, spatial syntax, urban tissue, community facilities, neighborhood boundary | en_US |
dc.title | Study on Formation of Urban Tissue in Bhaktapur in Kathmandu Valley, Nepal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Science and Engineering Vol.1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anri Kido, Naohiko Yamamoto, Masaya Masui & Yasushi Takeuchi.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.